Current Inventory For Sale in Milan, MI
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 8000, 2-Stroke |
Track Dimensions | W X L: 15 in. x 146 in. |
Ski Stance | 41.5 - 43.5 in. Adjustable |
2025 ZR 858 137 1.25 AWS ES - Arctic Cat
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
2025 ZR 858 R-XC 137 1.35 AWS ES - Arctic Cat
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
2025 ZR 858 129 1.25 AWS Sno Pro ES - Arctic Cat
Call for Price
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.25 in. (31.8 mm) |
Ski Stance | Min: 41.5 in. (1054.1 mm); Max: 42.5 in. (1079.5 mm) |
2023 Alterra 300 - Arctic Cat
$4,327.36
Availability | In Stock |
Usage | New |
Color | Coyote Tan |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
2023 Alterra 450 - Arctic Cat
$7,200.94
Availability | In Stock |
Usage | New |
Color | Coyote Tan |
Style | ATV |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
2024 Alterra 600 XT - Arctic Cat
$9,010.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2024 Alterra 600 TRV LTD - Arctic Cat
Call for Price
Availability | In Stock |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
Dry Weight | 897.5 lb. |
2023 Alterra 600 MUD PRO - Arctic Cat
$9,712.27
Availability | In Stock |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.7 gal. (21.6 L) |
2023 Prowler Pro Crew XT - Arctic Cat
$17,640.00
Availability | In Stock |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
Fuel System | EFI (Electronic Fuel Injection) |
Availability | Sold |
Style | Side x Side |
Engine Type | 3-Cylinder |
Displacement | 812cc |
Transmission | CVT |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Zee 2 HP - 2454KW - Dixie Chopper
$7,008.49
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 54 |
Engine Make | KAWASAKI |
Horsepower | 24 |
2023 Zee 2 - 2348KW - Dixie Chopper
$5,659.43
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
2024 Zee 2 HP - 2448KW - Dixie Chopper
$6,959.43
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
2024 Zee 2 - 2354KW - Dixie Chopper
$6,139.62
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Cordless |
2023 Eagle - 3160KW (SS) - Dixie Chopper
$12,499.06
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 31 HP |
Displacement | 999 cc |
2024 BlackHawk HP - 2454KW - Dixie Chopper
$10,559.43
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
2024 BlackHawk HP - 2460KW - Dixie Chopper
$10,729.25
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
2024 Eagle - 2760KW - Dixie Chopper
$12,329.25
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
2024 Xcaliber - 3574KW - Dixie Chopper
$16,319.81
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Availability | In Stock |
Style | Commercial Air Compressors |
Usage | New |
Length | 12-1/2 in. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120 mph |
Weight | 9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 145 mph |
Displacement | 24.5 cc |
Engine Type | 4-stroke gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120 mph |
Weight | 9 lb. |
Availability | In Stock |
Style | String Trimmers |
Usage | New |
Stock # | 2021 |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Weight | 10.4 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 6.8 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. |
Weight | 6.6 lb. |