Current Inventory For Sale in Milan, MI
2024 Alterra 600 TRV LTD - Arctic Cat
$10,855.66
Availability | In Stock |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 36.6 cu. in. (600 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Alterra 600 MUD PRO - Arctic Cat
$9,422.64
Availability | In Stock |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 36.6 cu. in. (600 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 Zee 2 - 2348KW - Dixie Chopper
$5,659.43
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
2024 Zee 2 HP - 2448KW - Dixie Chopper
$6,461.32
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
2024 Eagle - 2760KW - Dixie Chopper
$11,791.51
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
2024 Xcaliber - 3574KW - Dixie Chopper
$16,319.81
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Availability | In Stock |
Style | Commercial Air Compressors |
Usage | New |
Length | 12-1/2 in. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 11.2 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Weight | 10.3 lb. |
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Displacement | 25.4 cc |
Engine Type | 4-stroke gas |
Fuel Capacity | 20 oz. |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | Cordless |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | 4-stroke gas |
Fuel Capacity | 20.3 oz. |
Horsepower | 1.1 hp |
Weight | 10 lb. |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Weight | 11.3 lb. |
2024 Zee 2 - 2354KW - Dixie Chopper
$5,848.11
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Cordless |
2023 Eagle - 3160KW (SS) - Dixie Chopper
$12,734.91
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 31 HP |
Displacement | 999 cc |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120 mph |
Weight | 9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120 mph |
Weight | 9 lb. |
Availability | In Stock |
Style | String Trimmers |
Usage | New |
Stock # | 2021 |
Availability | In Stock |
Style | Commercial Sprayers |
Usage | New |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Weight | 10.4 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 6.8 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. |
Weight | 6.6 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Weight | 14.7 lb. |